Poco M7 Plus is a 5G smartphone, launched on August 13, 2025 and available at the best price in Bangladesh now on Diamu. This smartphone comes with a 6.9-inch, IPS LCD, 144Hz touchscreen display offering a resolution of 1220 x 2712 pixels.
Poco M7 Plus is powered by an Octa-core (Snapdragon 6s Gen 3 (6 nm)) Processor. It comes with 8GB and 12GB of RAM. The Poco X7 Pro runs Android 14 and is powered by a 7000 mAh battery and supports 33W wired charging.
Under the hood, the Poco M7 Plus packs a Triple camera setup featuring 50 Megapixel cameras. It has a single front camera setup for selfies, featuring a 20MP wide sensor.
The phone runs Android 15 and packs 128GB of inbuilt storage. It measures 168.5 × 80.5 × 8.4 mm and weighs 217 g. The Poco is enabled with Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Bluetooth 5.4/6.0, A2DP, LE, aptX HD, and USB Type-C 2.0, OTG..
Poco “M Series” comparison
| Model | Poco M8 | Poco M7 | Poco M7 Plus |
| Launch | Jan 8, 2026 | Mar 3, 2025 | Aug 13, 2025 |
| Network | 5G | 5G | 5G |
| Dimensions | 164 × 75.4 × 7.4 mm | 171.9 × 77.8 × 8.2 mm | 168.5 × 80.5 × 8.4 mm |
| Weight | 178 g | 205.4 g | 217 g |
| Build | IP65 water resistance, drop resistant | Dust & splash resistant | IP64 splash resistant |
| Display | AMOLED, 120Hz, HDR | IPS LCD, 120Hz | IPS LCD, 144Hz |
| Display Size | 6.77″ | 6.88″ | 6.9″ |
| Resolution | 1080 × 2392 | 720 × 1640 | 1080 × 2340 |
| Peak Brightness | 3200 nits | 600 nits | 850 nits |
| OS | Android 15 (4 upgrades) | Android 14 (2 upgrades) | Android 15 (2 upgrades) |
| Chipset | Snapdragon 6 Gen 3 (4 nm) | Snapdragon 4 Gen 2 (4 nm) | Snapdragon 6s Gen 3 (6 nm) |
| CPU | 4×2.4GHz A78 + 4×1.8GHz A55 | 2×2.2GHz A78 + 6×1.95GHz A55 | 2×2.3GHz A78 + 6×2.0GHz A55 |
| GPU | Adreno 710 | Adreno 613 | Adreno 619 |
| RAM / Storage | 6GB–8GB / up to 512GB | 6GB–8GB / 128GB | 4GB–8GB / 128GB |
| Card Slot | microSD (shared) | microSD (dedicated) | microSD (shared) |
| Main Camera | 50 MP | 50 MP | 50 MP |
| Video Recording | 4K@30fps | 1080p@30fps | 1080p@30fps |
| Selfie Camera | 20 MP | 8 MP | 8 MP |
| Speakers | Stereo + Dolby Atmos | Stereo | Mono |
| Headphone Jack | No | Yes | No |
| NFC | Yes (region dependent) | No | Yes |
| Infrared | Yes | No | Yes |
| Fingerprint | Under-display | Side-mounted | Side-mounted |
| Battery | 5520 mAh | 5160 mAh | 7000 mAh |
| Charging | 45W + 18W reverse | 18W | 33W + 18W reverse |
| Price | Price range: ৳ 25,500 through ৳ 27,000 | Original price was: ৳ 20,000.৳ 19,000Current price is: ৳ 19,000. | Original price was: ৳ 21,500.৳ 20,000Current price is: |














Reviews
There are no reviews yet.