| Output Power | 100W |
| Output Current | USB-C-5V⎓3A, 9V⎓3A, 12V⎓3A, 15V⎓3A, 20V⎓5A USB-A-5V⎓3A, 9V⎓2A, 12V⎓1.5A |
| Input Voltage | 100–240V ~ 50/60Hz |
| Port | 2 × USB-C + 1 × USB-A |
| Compatibility | Laptops, MacBook Air/Pro, Tablets, Smartphones, Power Banks and other USB devices |
| Charger Type | Wall charger |
| Charge Speed | ~50% charge of typical phone in ~25–30 min |
| Protocols Supported | USB Power Delivery (PD 3.0 / PD 3.1) |
| Safety & Protection Features | Over-Voltage, Over-Current, Over-Heat, Short-Circuit |
| Charging Technology | V-Dynamic (Auto power adjustment). |
| Build | Fire-Retardant PC + ABS |
| Design | Advanced thermal dissipation design |
| Dimensions | Ultra-compact |
| Compliance | CE, FCC, RoHS, WEEE |





Reviews
There are no reviews yet.