| Output Power | 20 W max, USB-C x1 |
| Input Voltage | AC 100–240 V, 50/60 Hz |
| Port | USB-C (1 port) |
| Output Current | 5V-3A / 9V-2.22A / 12V-1.67A |
| Compatibility | iPhones, Android phones, iPad, tablets, AirPods, power banks & other USB-C devices. |
| Charger Type | Wall charger, USB-C PD 20 W |
| Charge Speed | ~50% charge of typical phone in ~25–30 min |
| Protocols Supported | PD 3.0, QC 3.0, PPS, BC1.2, etc. |
| Safety & Protection Features | Over-current, over-voltage, over-heat protection. |
| Warranty | 18 months official warranty. |
| Use-case | Daily charging, travel, desk, backup charger |
| Build | Fire-retardant durable plastic. |
| Dimensions | Ultra-compact / Mini size. |
| Connector | USB-C to Lightning. |
| Output Power | 27W |
| Charging Support | PD Fast Charge Supported |
| Output Current | 3A |
| Data Transfer Speed | Up to 480 Mbps. |
| Length | ~1 Meter. |
| Bend Lifespan | 25,000+ Bends. |
| Compatibility | iPhone, iPad, AirPods & other Lightening Devices. |
| Charging Technology | V-Dynamic (Auto power adjustment). |
| Build Quality | Durable braided / reinforced cable. |
| Design | Tangle-free, case-friendly connector. |
| Safety Protection | Stable current flow, device-safe charging. |




Reviews
There are no reviews yet.